Spotify, Pandora, and other audio streaming platforms
Per-industry estimates derived by scaling Streaming Audio's baseline costs by each industry's multiplier relative to the cross-industry average. Click any industry to see the full side-by-side comparison.
| Industry | Est. CPM | Industry CPA | Top 3? | |
|---|---|---|---|---|
| E-commerce | $12.34 | $48.00 | — | Details |
| B2B | $21.94 | $93.69 | — | Details |
| Education | $17.14 | $77.48 | — | Details |
| Finance | $25.37 | $74.44 | — | Details |
| Healthcare | $19.89 | $67.36 | — | Details |
| Retail | $10.29 | $44.26 | — | Details |
| Tech/SaaS | $22.63 | $93.69 | — | Details |
| Real Estate | $14.40 | $102.51 | — | Details |
Estimates derived from baseline platform cost × (industry metric ÷ cross-industry average). For exact figures from your account, run a search query report or campaign benchmark export.
Side-by-side cost and use-case breakdowns against the most common alternatives.
Free, no-signup tools to model your Streaming Audio campaigns.