Automated display ad buying across multiple exchanges
Per-industry estimates derived by scaling Programmatic Display's baseline costs by each industry's multiplier relative to the cross-industry average. Click any industry to see the full side-by-side comparison.
| Industry | Est. CPC | Est. CPM | Industry CPA | Top 3? | |
|---|---|---|---|---|---|
| E-commerce | $0.17 | $1.89 | $48.00 | — | Details |
| B2B | $0.79 | $3.35 | $93.69 | Top 3 | Details |
| Education | $0.64 | $2.62 | $77.48 | — | Details |
| Finance | $0.45 | $3.88 | $74.44 | Top 3 | Details |
| Healthcare | $0.83 | $3.04 | $67.36 | — | Details |
| Retail | $0.30 | $1.57 | $44.26 | Top 3 | Details |
| Tech/SaaS | $0.79 | $3.46 | $93.69 | — | Details |
| Real Estate | $0.43 | $2.20 | $102.51 | — | Details |
Estimates derived from baseline platform cost × (industry metric ÷ cross-industry average). For exact figures from your account, run a search query report or campaign benchmark export.
Side-by-side cost and use-case breakdowns against the most common alternatives.
Free, no-signup tools to model your Programmatic Display campaigns.