Facebook and Instagram advertising - highly targetable social ads
Per-industry estimates derived by scaling Meta Ads's baseline costs by each industry's multiplier relative to the cross-industry average. Click any industry to see the full side-by-side comparison.
| Industry | Est. CPC | Est. CPM | Industry CPA | Top 3? | |
|---|---|---|---|---|---|
| E-commerce | $0.35 | $5.35 | $48.00 | Top 3 | Details |
| B2B | $1.57 | $9.51 | $93.69 | — | Details |
| Education | $1.29 | $7.43 | $77.48 | Top 3 | Details |
| Finance | $0.91 | $10.99 | $74.44 | — | Details |
| Healthcare | $1.65 | $8.62 | $67.36 | Top 3 | Details |
| Retail | $0.61 | $4.46 | $44.26 | Top 3 | Details |
| Tech/SaaS | $1.57 | $9.81 | $93.69 | Top 3 | Details |
| Real Estate | $0.86 | $6.24 | $102.51 | Top 3 | Details |
Estimates derived from baseline platform cost × (industry metric ÷ cross-industry average). For exact figures from your account, run a search query report or campaign benchmark export.
Side-by-side cost and use-case breakdowns against the most common alternatives.
Free, no-signup tools to model your Meta Ads campaigns.