Display advertising across Google's network of partner sites
Per-industry estimates derived by scaling Google Display Network's baseline costs by each industry's multiplier relative to the cross-industry average. Click any industry to see the full side-by-side comparison.
| Industry | Est. CPC | Est. CPM | Industry CPA | Top 3? | |
|---|---|---|---|---|---|
| E-commerce | $0.24 | $2.40 | $48.00 | Top 3 | Details |
| B2B | $1.07 | $4.27 | $93.69 | — | Details |
| Education | $0.88 | $3.33 | $77.48 | — | Details |
| Finance | $0.62 | $4.93 | $74.44 | — | Details |
| Healthcare | $1.13 | $3.87 | $67.36 | — | Details |
| Retail | $0.41 | $2.00 | $44.26 | Top 3 | Details |
| Tech/SaaS | $1.07 | $4.40 | $93.69 | — | Details |
| Real Estate | $0.59 | $2.80 | $102.51 | Top 3 | Details |
Estimates derived from baseline platform cost × (industry metric ÷ cross-industry average). For exact figures from your account, run a search query report or campaign benchmark export.
Side-by-side cost and use-case breakdowns against the most common alternatives.
Free, no-signup tools to model your Google Display Network campaigns.