Video advertising on YouTube - skippable and non-skippable
Per-industry estimates derived by scaling YouTube Ads's baseline costs by each industry's multiplier relative to the cross-industry average. Click any industry to see the full side-by-side comparison.
| Industry | Est. CPM | Industry CPA | Top 3? | |
|---|---|---|---|---|
| E-commerce | $4.80 | $48.00 | — | Details |
| B2B | $8.53 | $93.69 | — | Details |
| Education | $6.67 | $77.48 | Top 3 | Details |
| Finance | $9.87 | $74.44 | — | Details |
| Healthcare | $7.73 | $67.36 | Top 3 | Details |
| Retail | $4.00 | $44.26 | — | Details |
| Tech/SaaS | $8.80 | $93.69 | — | Details |
| Real Estate | $5.60 | $102.51 | — | Details |
Estimates derived from baseline platform cost × (industry metric ÷ cross-industry average). For exact figures from your account, run a search query report or campaign benchmark export.
Side-by-side cost and use-case breakdowns against the most common alternatives.
Free, no-signup tools to model your YouTube Ads campaigns.