Search advertising on Google - pay per click on search results
Per-industry estimates derived by scaling Google Ads PPC's baseline costs by each industry's multiplier relative to the cross-industry average. Click any industry to see the full side-by-side comparison.
| Industry | Est. CPC | Industry CPA | Top 3? | |
|---|---|---|---|---|
| E-commerce | $1.71 | $48.00 | Top 3 | Details |
| B2B | $7.74 | $93.69 | Top 3 | Details |
| Education | $6.34 | $77.48 | Top 3 | Details |
| Finance | $4.47 | $74.44 | Top 3 | Details |
| Healthcare | $8.13 | $67.36 | Top 3 | Details |
| Retail | $2.99 | $44.26 | — | Details |
| Tech/SaaS | $7.74 | $93.69 | Top 3 | Details |
| Real Estate | $4.24 | $102.51 | Top 3 | Details |
Estimates derived from baseline platform cost × (industry metric ÷ cross-industry average). For exact figures from your account, run a search query report or campaign benchmark export.
Side-by-side cost and use-case breakdowns against the most common alternatives.
Free, no-signup tools to model your Google Ads PPC campaigns.