Connected TV and streaming platforms (Hulu, Roku, etc.)
Per-industry estimates derived by scaling OTT (Over-The-Top)'s baseline costs by each industry's multiplier relative to the cross-industry average. Click any industry to see the full side-by-side comparison.
| Industry | Est. CPM | Industry CPA | Top 3? | |
|---|---|---|---|---|
| E-commerce | $19.20 | $48.00 | — | Details |
| B2B | $34.13 | $93.69 | — | Details |
| Education | $26.67 | $77.48 | — | Details |
| Finance | $39.47 | $74.44 | — | Details |
| Healthcare | $30.93 | $67.36 | — | Details |
| Retail | $16.00 | $44.26 | — | Details |
| Tech/SaaS | $35.20 | $93.69 | — | Details |
| Real Estate | $22.40 | $102.51 | — | Details |
Estimates derived from baseline platform cost × (industry metric ÷ cross-industry average). For exact figures from your account, run a search query report or campaign benchmark export.
Side-by-side cost and use-case breakdowns against the most common alternatives.
Free, no-signup tools to model your OTT (Over-The-Top) campaigns.